Usage Statistics for stingyboss.com

Summary Period: December 2022
Generated 01-Jan-2023 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 57457
Total Files 50439
Total Pages 54028
Total Visits 7270
Total KBytes 1679475
Total Unique Sites 1498
Total Unique URLs 2576
Total Unique Referrers 135
Total Unique User Agents 255
. Avg Max
Hits per Hour 77 1100
Hits per Day 1853 2974
Files per Day 1627 2728
Pages per Day 1742 2832
Sites per Day 48 139
Visits per Day 234 361
KBytes per Day 54177 79284
Hits by Response Code
Code 200 - OK 87.79% 50439
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.81% 464
Code 403 - Forbidden 0.06% 35
Code 404 - Not Found 11.34% 6517

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2161 3.76% 2076 4.12% 2081 3.85% 356 4.90% 127 8.48% 79284 4.72%
2 1989 3.46% 1877 3.72% 1915 3.54% 269 3.70% 98 6.54% 75116 4.47%
3 1801 3.13% 1656 3.28% 1706 3.16% 242 3.33% 92 6.14% 65053 3.87%
4 2617 4.55% 2251 4.46% 2520 4.66% 295 4.06% 108 7.21% 74149 4.42%
5 2405 4.19% 2190 4.34% 2306 4.27% 335 4.61% 104 6.94% 74978 4.46%
6 2298 4.00% 2105 4.17% 2243 4.15% 302 4.15% 97 6.48% 69980 4.17%
7 1858 3.23% 1779 3.53% 1800 3.33% 304 4.18% 97 6.48% 72760 4.33%
8 2079 3.62% 1882 3.73% 1993 3.69% 313 4.31% 123 8.21% 74652 4.44%
9 2186 3.80% 2012 3.99% 2087 3.86% 361 4.97% 130 8.68% 75149 4.47%
10 1659 2.89% 1534 3.04% 1592 2.95% 282 3.88% 105 7.01% 63047 3.75%
11 1681 2.93% 1470 2.91% 1596 2.95% 258 3.55% 95 6.34% 63232 3.76%
12 1807 3.14% 1546 3.07% 1749 3.24% 252 3.47% 93 6.21% 64943 3.87%
13 2177 3.79% 1919 3.80% 2021 3.74% 329 4.53% 100 6.68% 72914 4.34%
14 302 0.53% 150 0.30% 148 0.27% 64 0.88% 70 4.67% 2630 0.16%
15 1625 2.83% 1446 2.87% 1453 2.69% 181 2.49% 109 7.28% 31793 1.89%
16 2689 4.68% 2193 4.35% 2421 4.48% 224 3.08% 139 9.28% 52092 3.10%
17 2211 3.85% 2153 4.27% 2141 3.96% 253 3.48% 129 8.61% 50289 2.99%
18 2475 4.31% 2165 4.29% 2399 4.44% 240 3.30% 133 8.88% 50444 3.00%
19 2150 3.74% 2059 4.08% 2059 3.81% 235 3.23% 129 8.61% 48551 2.89%
20 1578 2.75% 1525 3.02% 1516 2.81% 262 3.60% 139 9.28% 35335 2.10%
21 2974 5.18% 2728 5.41% 2832 5.24% 317 4.36% 126 8.41% 39705 2.36%
22 617 1.07% 575 1.14% 573 1.06% 134 1.84% 99 6.61% 12761 0.76%
23 959 1.67% 813 1.61% 836 1.55% 128 1.76% 99 6.61% 29803 1.77%
24 2014 3.51% 1876 3.72% 1947 3.60% 221 3.04% 94 6.28% 66605 3.97%
25 1488 2.59% 1454 2.88% 1462 2.71% 225 3.09% 82 5.47% 52033 3.10%
26 1697 2.95% 1531 3.04% 1656 3.07% 201 2.76% 89 5.94% 76498 4.55%
27 1154 2.01% 1037 2.06% 1090 2.02% 191 2.63% 101 6.74% 24454 1.46%
28 1488 2.59% 500 0.99% 1256 2.32% 117 1.61% 48 3.20% 15435 0.92%
29 1421 2.47% 1189 2.36% 1158 2.14% 162 2.23% 66 4.41% 25162 1.50%
30 2174 3.78% 1421 2.82% 1874 3.47% 193 2.65% 70 4.67% 68896 4.10%
31 1723 3.00% 1327 2.63% 1598 2.96% 218 3.00% 70 4.67% 71733 4.27%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2471 4.30% 68 2110 4.18% 69 2140 3.96% 2337 72436 4.31%
1 87 2705 4.71% 78 2446 4.85% 83 2588 4.79% 2354 72982 4.35%
2 72 2254 3.92% 69 2149 4.26% 69 2160 4.00% 2147 66553 3.96%
3 70 2180 3.79% 61 1901 3.77% 63 1970 3.65% 2106 65293 3.89%
4 78 2430 4.23% 57 1797 3.56% 71 2220 4.11% 2044 63362 3.77%
5 78 2433 4.23% 61 1905 3.78% 72 2251 4.17% 2129 66001 3.93%
6 85 2661 4.63% 67 2084 4.13% 82 2546 4.71% 2320 71906 4.28%
7 62 1925 3.35% 58 1825 3.62% 59 1850 3.42% 2064 63977 3.81%
8 94 2922 5.09% 90 2809 5.57% 90 2808 5.20% 2177 67491 4.02%
9 64 2009 3.50% 59 1849 3.67% 61 1897 3.51% 2123 65810 3.92%
10 77 2389 4.16% 64 2013 3.99% 73 2284 4.23% 2288 70930 4.22%
11 72 2242 3.90% 62 1929 3.82% 67 2088 3.86% 2175 67423 4.01%
12 65 2025 3.52% 57 1782 3.53% 60 1863 3.45% 2037 63147 3.76%
13 69 2143 3.73% 61 1911 3.79% 65 2041 3.78% 2134 66139 3.94%
14 67 2107 3.67% 63 1954 3.87% 64 1987 3.68% 2240 69444 4.13%
15 75 2331 4.06% 66 2055 4.07% 72 2245 4.16% 2296 71176 4.24%
16 75 2346 4.08% 68 2134 4.23% 73 2278 4.22% 2338 72469 4.31%
17 87 2717 4.73% 71 2204 4.37% 79 2476 4.58% 2505 77647 4.62%
18 73 2270 3.95% 68 2118 4.20% 70 2177 4.03% 2514 77942 4.64%
19 75 2330 4.06% 68 2128 4.22% 72 2234 4.13% 2349 72805 4.33%
20 79 2459 4.28% 71 2223 4.41% 73 2282 4.22% 2324 72054 4.29%
21 77 2393 4.16% 73 2288 4.54% 74 2314 4.28% 2365 73315 4.37%
22 108 3361 5.85% 83 2576 5.11% 98 3061 5.67% 2450 75964 4.52%
23 75 2354 4.10% 72 2249 4.46% 73 2268 4.20% 2362 73209 4.36%

Top 30 of 2576 Total URLs
# Hits KBytes URL
1 38033 66.19% 885421 52.72% /webalizer/
2 4059 7.06% 498948 29.71% /webalizer/usage_202210.html
3 1801 3.13% 850 0.05% /
4 1344 2.34% 160733 9.57% /webalizer/usage_202212.html
5 123 0.21% 1055 0.06% /modlogan/
6 51 0.09% 11 0.00% /icons/folder.gif
7 48 0.08% 21 0.00% /webalizer/images/
8 44 0.08% 3251 0.19% /webalizer/usage_202211.html
9 35 0.06% 497 0.03% /modlogan/mla-full-web_user_referer-202204.html
10 35 0.06% 244 0.01% /webalizer/usage_202106.html
11 34 0.06% 393 0.02% /webalizer/usage_202008.html
12 33 0.06% 353 0.02% /webalizer/usage_202110.html
13 32 0.06% 315 0.02% /webalizer/usage_202111.html
14 31 0.05% 209 0.01% /webalizer/usage_202107.html
15 31 0.05% 456 0.03% /webalizer/usage_202109.html
16 30 0.05% 1669 0.10% /modlogan/mla-full-web_request_url-202112.html
17 30 0.05% 1610 0.10% /modlogan/mla-full-web_request_url_traffic-202112.html
18 30 0.05% 252 0.02% /webalizer/usage_202007.html
19 30 0.05% 170 0.01% /webalizer/usage_202105.html
20 30 0.05% 469 0.03% /webalizer/usage_202112.html
21 30 0.05% 388 0.02% /webalizer/usage_202205.html
22 29 0.05% 220 0.01% /webalizer/usage_202207.html
23 28 0.05% 4859 0.29% /modlogan/mla-full-web_request_url_traffic-202205.html
24 28 0.05% 147 0.01% /webalizer/usage_201904.html
25 28 0.05% 179 0.01% /webalizer/usage_202104.html
26 28 0.05% 310 0.02% /webalizer/usage_202208.html
27 27 0.05% 4 0.00% /icons/blank.gif
28 27 0.05% 4049 0.24% /modlogan/mla-full-web_request_url-202203.html
29 27 0.05% 164 0.01% /webalizer/usage_202003.html
30 27 0.05% 87 0.01% /webalizer/usage_202101.html

Top 10 of 2576 Total URLs By KBytes
# Hits KBytes URL
1 38033 66.19% 885421 52.72% /webalizer/
2 4059 7.06% 498948 29.71% /webalizer/usage_202210.html
3 1344 2.34% 160733 9.57% /webalizer/usage_202212.html
4 28 0.05% 4859 0.29% /modlogan/mla-full-web_request_url_traffic-202205.html
5 19 0.03% 4241 0.25% /modlogan/mla-full-web_request_url-202208.html
6 27 0.05% 4049 0.24% /modlogan/mla-full-web_request_url-202203.html
7 18 0.03% 4040 0.24% /modlogan/mla-full-web_request_url_traffic-202208.html
8 16 0.03% 3740 0.22% /modlogan/mla-full-web_request_url-202205.html
9 18 0.03% 3667 0.22% /modlogan/mla-full-web_request_url_traffic-202111.html
10 15 0.03% 3255 0.19% /modlogan/mla-full-web_request_url-202206.html

Top 10 of 510 Total Entry Pages
# Hits Visits URL
1 38033 66.19% 4928 70.17% /webalizer/
2 1801 3.13% 535 7.62% /
3 123 0.21% 58 0.83% /modlogan/
4 35 0.06% 32 0.46% /modlogan/mla-full-web_user_referer-202204.html
5 48 0.08% 25 0.36% /webalizer/images/
6 27 0.05% 20 0.28% /modlogan/mla-full-web_request_url-202203.html
7 30 0.05% 20 0.28% /webalizer/usage_202112.html
8 30 0.05% 18 0.26% /webalizer/usage_202007.html
9 28 0.05% 17 0.24% /modlogan/mla-full-web_request_url_traffic-202205.html
10 35 0.06% 15 0.21% /webalizer/usage_202106.html

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 38033 66.19% 4919 70.26% /webalizer/
2 1801 3.13% 534 7.63% /
3 123 0.21% 57 0.81% /modlogan/
4 48 0.08% 26 0.37% /webalizer/images/
5 30 0.05% 25 0.36% /modlogan/mla-full-web_request_url_traffic-202112.html
6 26 0.05% 23 0.33% /modlogan/mla-full-web_user_host-202201.html
7 28 0.05% 19 0.27% /modlogan/mla-full-web_request_url_traffic-202205.html
8 1344 2.34% 19 0.27% /webalizer/usage_202212.html
9 34 0.06% 17 0.24% /webalizer/usage_202008.html
10 30 0.05% 16 0.23% /modlogan/mla-full-web_request_url-202112.html

Top 30 of 1498 Total Sites
# Hits Files KBytes Visits Hostname
1 4416 7.69% 4416 8.76% 103727 6.18% 55 0.76% host-89-22-237-236.hosted-by-vdsina.ru
2 3975 6.92% 3975 7.88% 93370 5.56% 265 3.65% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3578 6.23% 3578 7.09% 441733 26.30% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 3478 6.05% 3478 6.90% 81695 4.86% 214 2.94% 120.197.219.82
5 3470 6.04% 3470 6.88% 81507 4.85% 190 2.61% 112.54.41.177
6 3000 5.22% 3000 5.95% 70420 4.19% 184 2.53% hn.kd.ny.adsl
7 2811 4.89% 2811 5.57% 66026 3.93% 126 1.73% 120.196.188.21
8 2197 3.82% 2197 4.36% 51606 3.07% 305 4.20% 113.57.84.39
9 1613 2.81% 1613 3.20% 37886 2.26% 169 2.32% 183.237.47.54
10 1324 2.30% 1324 2.62% 160362 9.55% 2 0.03% vm1985900.51ssd.had.wf
11 1301 2.26% 1301 2.58% 30561 1.82% 98 1.35% 123.130.115.217
12 1292 2.25% 1292 2.56% 30345 1.81% 160 2.20% 82.152.212.118.adsl-pool.jx.chinaunicom.com
13 1265 2.20% 1265 2.51% 29712 1.77% 136 1.87% 5x18x96x183.static-business.spb.ertelecom.ru
14 1244 2.17% 757 1.50% 40989 2.44% 378 5.20% 216.244.66.196
15 1153 2.01% 1153 2.29% 27085 1.61% 113 1.55% hebei.22.121.in-addr.arpa
16 1109 1.93% 1109 2.20% 26047 1.55% 194 2.67% 116.113.68.130
17 1037 1.80% 1037 2.06% 24360 1.45% 197 2.71% 5x18x100x182.static-business.spb.ertelecom.ru
18 1000 1.74% 1000 1.98% 23491 1.40% 99 1.36% 119.7.135.19
19 999 1.74% 998 1.98% 585 0.03% 1 0.01% 194.209.25.108
20 959 1.67% 252 0.50% 5091 0.30% 10 0.14% ninja-crawler113.webmeup.com
21 764 1.33% 764 1.51% 17947 1.07% 65 0.89% 8.219.64.236
22 529 0.92% 529 1.05% 12427 0.74% 138 1.90% 43.255.113.232
23 522 0.91% 157 0.31% 6351 0.38% 3 0.04% ninja-crawler88.webmeup.com
24 502 0.87% 502 1.00% 11790 0.70% 145 1.99% 8.fd.7e4b.ip4.static.sl-reverse.com
25 462 0.80% 462 0.92% 57038 3.40% 1 0.01% vm711319.stark-industries.solutions
26 334 0.58% 334 0.66% 7845 0.47% 163 2.24% 47.91.44.217
27 321 0.56% 315 0.62% 1735 0.10% 5 0.07% linux07.r00tbase.de
28 313 0.54% 8 0.02% 983 0.06% 3 0.04% modenewly.com
29 301 0.52% 0 0.00% 410 0.02% 1 0.01% static.59.73.181.135.clients.your-server.de
30 288 0.50% 0 0.00% 391 0.02% 3 0.04% 194.165.17.28

Top 10 of 1498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3578 6.23% 3578 7.09% 441733 26.30% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 1324 2.30% 1324 2.62% 160362 9.55% 2 0.03% vm1985900.51ssd.had.wf
3 4416 7.69% 4416 8.76% 103727 6.18% 55 0.76% host-89-22-237-236.hosted-by-vdsina.ru
4 3975 6.92% 3975 7.88% 93370 5.56% 265 3.65% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3478 6.05% 3478 6.90% 81695 4.86% 214 2.94% 120.197.219.82
6 3470 6.04% 3470 6.88% 81507 4.85% 190 2.61% 112.54.41.177
7 3000 5.22% 3000 5.95% 70420 4.19% 184 2.53% hn.kd.ny.adsl
8 2811 4.89% 2811 5.57% 66026 3.93% 126 1.73% 120.196.188.21
9 462 0.80% 462 0.92% 57038 3.40% 1 0.01% vm711319.stark-industries.solutions
10 2197 3.82% 2197 4.36% 51606 3.07% 305 4.20% 113.57.84.39

Top 30 of 135 Total Referrers
# Hits Referrer
1 21072 36.67% https://evakuator-kronshtadt.ru/contacts/
2 12050 20.97% - (Direct Request)
3 8582 14.94% https://evakuator-kurortniy.ru/
4 3664 6.38% https://gtk-leasing.com
5 3578 6.23% https://grabovetskiy.com/
6 1923 3.35% https://vipgur.ru
7 1567 2.73% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 1055 1.84% www.bing.com
9 910 1.58% https://evakuator-kronshtadt.ru/
10 536 0.93% https://ritual-spb64.ru/
11 462 0.80% https://schoolofwoodcarving.com/
12 426 0.74% https://germes-ritual.ru/
13 362 0.63% https://kamnerez-memorial.ru/
14 214 0.37% https://evakuator-kurortniy.ru/contacts/
15 67 0.12% https://www.google.com
16 34 0.06% www.google.com
17 21 0.04% binance.com
18 5 0.01% https://xn--hydrarzxpnw4af-93b9813j.com
19 4 0.01% https://hydraruzxpsnew4af.net
20 4 0.01% https://hydraruzxpsnew4af.shop
21 4 0.01% https://www.bing.com
22 4 0.01% https://xn--hydraruzxpnw4af-m8b.net
23 4 0.01% https://xn--hydraruzxpnw4af-m8b.xyz
24 3 0.01% https://singchi.org/modules/newbb/viewtopic.php
25 3 0.01% https://xn--hydrarzxpnw4af-93b9813j.net
26 2 0.00% http://best-partnerka.ru
27 2 0.00% http://lrservice.info/
28 2 0.00% http://pro-activehealthorlando.com/
29 2 0.00% https://abc-detali.ru/
30 2 0.00% https://actofact.ru/

Top 15 of 255 Total User Agents
# Hits User Agent
1 5185 9.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2301 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2296 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2233 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1538 2.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1339 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1244 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1210 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1205 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1205 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1192 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1192 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1184 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1159 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1158 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 28091 48.89% 26001 51.55% 648935 38.64% Unresolved/Unknown
2 10481 18.24% 10451 20.72% 602858 35.90% Russian Federation
3 6231 10.84% 4004 7.94% 83073 4.95% Commercial (com)
4 3981 6.93% 3981 7.89% 93488 5.57% China
5 2732 4.75% 1351 2.68% 25549 1.52% Germany
6 2011 3.50% 1001 1.98% 15081 0.90% Network (net)
7 1324 2.30% 1324 2.62% 160362 9.55% Wallis and Futuna Islands
8 1161 2.02% 1160 2.30% 27216 1.62% Address Routing (arpa)
9 560 0.97% 419 0.83% 6424 0.38% European Union
10 185 0.32% 185 0.37% 4346 0.26% Bosnia and Herzegovina
11 182 0.32% 182 0.36% 4275 0.25% Brazil
12 127 0.22% 11 0.02% 215 0.01% Thailand
13 81 0.14% 74 0.15% 1695 0.10% Ukraine
14 79 0.14% 79 0.16% 1856 0.11% Colombia
15 69 0.12% 69 0.14% 1621 0.10% Mexico
16 38 0.07% 36 0.07% 357 0.02% Norway
17 23 0.04% 23 0.05% 540 0.03% Maldives
18 20 0.03% 20 0.04% 470 0.03% Ecuador
19 17 0.03% 17 0.03% 399 0.02% Spain
20 16 0.03% 11 0.02% 38 0.00% Non-Profit (org)
21 10 0.02% 9 0.02% 213 0.01% India
22 7 0.01% 6 0.01% 22 0.00% Belarus
23 6 0.01% 4 0.01% 9 0.00% France
24 4 0.01% 4 0.01% 94 0.01% Greece
25 4 0.01% 4 0.01% 94 0.01% Poland
26 3 0.01% 3 0.01% 70 0.00% Chile
27 3 0.01% 3 0.01% 70 0.00% Hong Kong
28 3 0.01% 3 0.01% 70 0.00% Kenya
29 2 0.00% 0 0.00% 5 0.00% Canada
30 2 0.00% 2 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.20