Usage Statistics for stingyboss.com

Summary Period: July 2022
Generated 01-Aug-2022 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 55443
Total Files 46021
Total Pages 52751
Total Visits 5843
Total KBytes 2024861
Total Unique Sites 1805
Total Unique URLs 2182
Total Unique Referrers 128
Total Unique User Agents 272
. Avg Max
Hits per Hour 74 538
Hits per Day 1788 4436
Files per Day 1484 3746
Pages per Day 1701 3766
Sites per Day 58 263
Visits per Day 188 371
KBytes per Day 65318 138689
Hits by Response Code
Code 200 - OK 83.01% 46021
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 4.65% 2580
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 12.33% 6837

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1047 1.89% 1022 2.22% 1021 1.94% 97 1.66% 62 3.43% 30442 1.50%
2 1308 2.36% 1258 2.73% 1150 2.18% 112 1.92% 79 4.38% 25606 1.26%
3 1456 2.63% 1369 2.97% 1421 2.69% 103 1.76% 56 3.10% 31506 1.56%
4 1425 2.57% 885 1.92% 1360 2.58% 97 1.66% 75 4.16% 18711 0.92%
5 602 1.09% 555 1.21% 560 1.06% 124 2.12% 71 3.93% 11003 0.54%
6 2265 4.09% 1863 4.05% 2221 4.21% 126 2.16% 90 4.99% 50606 2.50%
7 2134 3.85% 1030 2.24% 2034 3.86% 103 1.76% 82 4.54% 23976 1.18%
8 1527 2.75% 1499 3.26% 1503 2.85% 95 1.63% 71 3.93% 34882 1.72%
9 2462 4.44% 2364 5.14% 2416 4.58% 104 1.78% 80 4.43% 55412 2.74%
10 2401 4.33% 2368 5.15% 2371 4.49% 92 1.57% 76 4.21% 59406 2.93%
11 3796 6.85% 3746 8.14% 3763 7.13% 85 1.45% 65 3.60% 88040 4.35%
12 319 0.58% 209 0.45% 271 0.51% 113 1.93% 83 4.60% 7169 0.35%
13 1173 2.12% 1136 2.47% 1136 2.15% 119 2.04% 91 5.04% 32246 1.59%
14 3266 5.89% 3225 7.01% 3230 6.12% 88 1.51% 73 4.04% 77836 3.84%
15 2396 4.32% 1827 3.97% 2327 4.41% 157 2.69% 116 6.43% 54135 2.67%
16 1148 2.07% 1105 2.40% 1109 2.10% 286 4.89% 190 10.53% 27765 1.37%
17 928 1.67% 884 1.92% 893 1.69% 266 4.55% 179 9.92% 23237 1.15%
18 1246 2.25% 1100 2.39% 1195 2.27% 196 3.35% 129 7.15% 69069 3.41%
19 1687 3.04% 1627 3.54% 1634 3.10% 287 4.91% 226 12.52% 64661 3.19%
20 2020 3.64% 1869 4.06% 1878 3.56% 348 5.96% 263 14.57% 87811 4.34%
21 1989 3.59% 1854 4.03% 1924 3.65% 301 5.15% 196 10.86% 111018 5.48%
22 2429 4.38% 2172 4.72% 2376 4.50% 260 4.45% 174 9.64% 138689 6.85%
23 1744 3.15% 1592 3.46% 1700 3.22% 284 4.86% 187 10.36% 121971 6.02%
24 4436 8.00% 1676 3.64% 3766 7.14% 318 5.44% 186 10.30% 128055 6.32%
25 2555 4.61% 1419 3.08% 2360 4.47% 371 6.35% 235 13.02% 120937 5.97%
26 1288 2.32% 1206 2.62% 1234 2.34% 324 5.55% 210 11.63% 109569 5.41%
27 1804 3.25% 1673 3.64% 1725 3.27% 291 4.98% 175 9.70% 120152 5.93%
28 1360 2.45% 1281 2.78% 1294 2.45% 223 3.82% 148 8.20% 90983 4.49%
29 1761 3.18% 916 1.99% 1520 2.88% 331 5.66% 136 7.53% 73929 3.65%
30 719 1.30% 673 1.46% 678 1.29% 118 2.02% 75 4.16% 69040 3.41%
31 752 1.36% 618 1.34% 681 1.29% 77 1.32% 52 2.88% 67002 3.31%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2399 4.33% 64 2009 4.37% 74 2321 4.40% 2796 86673 4.28%
1 79 2479 4.47% 62 1951 4.24% 76 2373 4.50% 2803 86878 4.29%
2 77 2417 4.36% 59 1841 4.00% 75 2327 4.41% 2722 84371 4.17%
3 92 2867 5.17% 71 2223 4.83% 89 2765 5.24% 3139 97316 4.81%
4 74 2303 4.15% 68 2131 4.63% 72 2240 4.25% 3083 95582 4.72%
5 71 2211 3.99% 69 2149 4.67% 69 2158 4.09% 2876 89164 4.40%
6 68 2130 3.84% 66 2060 4.48% 65 2031 3.85% 2966 91938 4.54%
7 68 2129 3.84% 65 2015 4.38% 64 1990 3.77% 2827 87636 4.33%
8 66 2047 3.69% 64 1999 4.34% 64 2005 3.80% 2982 92430 4.56%
9 71 2205 3.98% 67 2107 4.58% 69 2161 4.10% 2934 90960 4.49%
10 69 2142 3.86% 66 2047 4.45% 67 2090 3.96% 2848 88292 4.36%
11 60 1876 3.38% 58 1804 3.92% 58 1808 3.43% 2642 81904 4.04%
12 67 2092 3.77% 56 1746 3.79% 64 1991 3.77% 2508 77736 3.84%
13 82 2553 4.60% 56 1740 3.78% 72 2252 4.27% 2453 76057 3.76%
14 75 2338 4.22% 54 1684 3.66% 68 2128 4.03% 2550 79045 3.90%
15 74 2319 4.18% 54 1697 3.69% 70 2192 4.16% 2326 72108 3.56%
16 86 2674 4.82% 51 1611 3.50% 78 2428 4.60% 2343 72638 3.59%
17 81 2514 4.53% 54 1693 3.68% 75 2343 4.44% 2574 79782 3.94%
18 71 2220 4.00% 60 1865 4.05% 69 2146 4.07% 2687 83303 4.11%
19 65 2044 3.69% 54 1682 3.65% 63 1978 3.75% 2643 81942 4.05%
20 66 2071 3.74% 54 1700 3.69% 64 1985 3.76% 2434 75458 3.73%
21 90 2804 5.06% 76 2383 5.18% 85 2642 5.01% 2698 83644 4.13%
22 77 2406 4.34% 64 1991 4.33% 73 2288 4.34% 2884 89406 4.42%
23 71 2203 3.97% 61 1893 4.11% 68 2109 4.00% 2600 80597 3.98%

Top 30 of 2182 Total URLs
# Hits KBytes URL
1 32119 57.93% 749638 37.02% /webalizer/
2 7042 12.70% 860219 42.48% /webalizer/usage_202201.html
3 2304 4.16% 264664 13.07% /webalizer/usage_202207.html
4 965 1.74% 313 0.02% /
5 264 0.48% 28154 1.39% /webalizer/usage_202009.html
6 175 0.32% 3040 0.15% /modlogan/mla-full-web_user_referer-202204.html
7 60 0.11% 192 0.01% /modlogan/
8 33 0.06% 7 0.00% /icons/folder.gif
9 29 0.05% 4785 0.24% /modlogan/mla-full-web_request_url-202204.html
10 29 0.05% 4678 0.23% /modlogan/mla-full-web_request_url_traffic-202204.html
11 24 0.04% 2652 0.13% /modlogan/mla-full-web_request_url-202205.html
12 22 0.04% 694 0.03% /webalizer/usage_202006.html
13 21 0.04% 5633 0.28% /modlogan/mla-full-web_request_url-202202.html
14 20 0.04% 329 0.02% /webalizer/usage_201908.html
15 20 0.04% 465 0.02% /webalizer/usage_202002.html
16 20 0.04% 366 0.02% /webalizer/usage_202003.html
17 20 0.04% 145 0.01% /webalizer/usage_202101.html
18 20 0.04% 453 0.02% /webalizer/usage_202106.html
19 19 0.03% 440 0.02% /webalizer/usage_201904.html
20 19 0.03% 321 0.02% /webalizer/usage_201910.html
21 19 0.03% 335 0.02% /webalizer/usage_202001.html
22 19 0.03% 137 0.01% /webalizer/usage_202108.html
23 19 0.03% 365 0.02% /webalizer/usage_202110.html
24 18 0.03% 2 0.00% /icons/blank.gif
25 18 0.03% 1890 0.09% /modlogan/mla-full-web_request_url_traffic-202205.html
26 18 0.03% 278 0.01% /webalizer/usage_201902.html
27 18 0.03% 411 0.02% /webalizer/usage_201911.html
28 18 0.03% 351 0.02% /webalizer/usage_202007.html
29 18 0.03% 236 0.01% /webalizer/usage_202011.html
30 18 0.03% 338 0.02% /webalizer/usage_202105.html

Top 10 of 2182 Total URLs By KBytes
# Hits KBytes URL
1 7042 12.70% 860219 42.48% /webalizer/usage_202201.html
2 32119 57.93% 749638 37.02% /webalizer/
3 2304 4.16% 264664 13.07% /webalizer/usage_202207.html
4 264 0.48% 28154 1.39% /webalizer/usage_202009.html
5 21 0.04% 5633 0.28% /modlogan/mla-full-web_request_url-202202.html
6 29 0.05% 4785 0.24% /modlogan/mla-full-web_request_url-202204.html
7 29 0.05% 4678 0.23% /modlogan/mla-full-web_request_url_traffic-202204.html
8 13 0.02% 3055 0.15% /modlogan/mla-full-web_request_url-202206.html
9 175 0.32% 3040 0.15% /modlogan/mla-full-web_user_referer-202204.html
10 13 0.02% 3002 0.15% /modlogan/mla-full-web_request_url_traffic-202206.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 32119 57.93% 3685 64.43% /webalizer/
2 965 1.74% 604 10.56% /
3 175 0.32% 173 3.03% /modlogan/mla-full-web_user_referer-202204.html
4 7042 12.70% 120 2.10% /webalizer/usage_202201.html
5 264 0.48% 27 0.47% /webalizer/usage_202009.html
6 60 0.11% 26 0.45% /modlogan/
7 21 0.04% 15 0.26% /modlogan/mla-full-web_request_url-202202.html
8 19 0.03% 13 0.23% /webalizer/usage_201904.html
9 20 0.04% 13 0.23% /webalizer/usage_201908.html
10 13 0.02% 12 0.21% /modlogan/mla-full-web_request_url-202206.html

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 32119 57.93% 3690 64.33% /webalizer/
2 965 1.74% 732 12.76% /
3 7042 12.70% 118 2.06% /webalizer/usage_202201.html
4 175 0.32% 45 0.78% /modlogan/mla-full-web_user_referer-202204.html
5 264 0.48% 23 0.40% /webalizer/usage_202009.html
6 21 0.04% 17 0.30% /modlogan/mla-full-web_request_url-202202.html
7 60 0.11% 16 0.28% /modlogan/
8 29 0.05% 15 0.26% /modlogan/mla-full-web_request_url_traffic-202204.html
9 18 0.03% 15 0.26% /modlogan/mla-full-web_request_url_traffic-202205.html
10 13 0.02% 13 0.23% /modlogan/mla-full-web_request_url_traffic-202206.html

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 6595 11.90% 6595 14.33% 807557 39.88% 3 0.05% vm3671050.1nvme.had.wf
2 5264 9.49% 47 0.10% 3856 0.19% 3 0.05% crawl-prodd4-6.babbar.eu
3 4247 7.66% 4247 9.23% 99800 4.93% 19 0.33% andayouper.com
4 2555 4.61% 2555 5.55% 60006 2.96% 1 0.02% 95-165-100-99.static.spd-mgts.ru
5 2143 3.87% 2143 4.66% 254518 12.57% 2 0.03% vm1985900.51ssd.had.wf
6 2131 3.84% 2131 4.63% 50061 2.47% 10 0.17% gb29.telecom24.link
7 2050 3.70% 2050 4.45% 48167 2.38% 5 0.09% lv9.telecom24.link
8 1693 3.05% 1693 3.68% 39779 1.96% 6 0.10% eva.3397070.example.com
9 1549 2.79% 1549 3.37% 36397 1.80% 5 0.09% nl44.telecom24.link
10 1284 2.32% 799 1.74% 64430 3.18% 341 5.84% 216.244.66.196
11 1257 2.27% 1257 2.73% 29535 1.46% 5 0.09% ca37.telecom24.link
12 1185 2.14% 1185 2.57% 27842 1.37% 3 0.05% cz25.telecom24.link
13 1185 2.14% 1185 2.57% 27841 1.37% 1 0.02% cz27.telecom24.link
14 1131 2.04% 1131 2.46% 33072 1.63% 6 0.10% lv11.telecom24.link
15 1053 1.90% 1053 2.29% 24741 1.22% 1 0.02% pt9.telecom24.link
16 777 1.40% 777 1.69% 18252 0.90% 2 0.03% cz35.telecom24.link
17 756 1.36% 756 1.64% 17764 0.88% 11 0.19% host-195-2-67-223.hosted-by-vdsina.ru
18 705 1.27% 705 1.53% 16565 0.82% 3 0.05% nl57.telecom24.link
19 629 1.13% 629 1.37% 14775 0.73% 2 0.03% us51.telecom24.link
20 584 1.05% 108 0.23% 3008 0.15% 1 0.02% static.224.193.99.88.clients.your-server.de
21 582 1.05% 582 1.26% 13675 0.68% 1 0.02% ca33.telecom24.link
22 575 1.04% 575 1.25% 13511 0.67% 5 0.09% gb27.telecom24.link
23 476 0.86% 95 0.21% 2822 0.14% 26 0.44% ninja-crawler88.webmeup.com
24 385 0.69% 385 0.84% 9046 0.45% 3 0.05% ca39.telecom24.link
25 372 0.67% 372 0.81% 8741 0.43% 1 0.02% ca35.telecom24.link
26 323 0.58% 323 0.70% 7590 0.37% 13 0.22% vps-e6761d66.vps.ovh.ca
27 318 0.57% 318 0.69% 7471 0.37% 1 0.02% cz29.telecom24.link
28 301 0.54% 300 0.65% 1041 0.05% 1 0.02% ns508362.ip-192-95-30.net
29 301 0.54% 0 0.00% 410 0.02% 1 0.02% static.72.46.108.65.clients.your-server.de
30 297 0.54% 297 0.65% 6979 0.34% 3 0.05% fr27.telecom24.link

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6595 11.90% 6595 14.33% 807557 39.88% 3 0.05% vm3671050.1nvme.had.wf
2 2143 3.87% 2143 4.66% 254518 12.57% 2 0.03% vm1985900.51ssd.had.wf
3 4247 7.66% 4247 9.23% 99800 4.93% 19 0.33% andayouper.com
4 1284 2.32% 799 1.74% 64430 3.18% 341 5.84% 216.244.66.196
5 2555 4.61% 2555 5.55% 60006 2.96% 1 0.02% 95-165-100-99.static.spd-mgts.ru
6 2131 3.84% 2131 4.63% 50061 2.47% 10 0.17% gb29.telecom24.link
7 2050 3.70% 2050 4.45% 48167 2.38% 5 0.09% lv9.telecom24.link
8 1693 3.05% 1693 3.68% 39779 1.96% 6 0.10% eva.3397070.example.com
9 1549 2.79% 1549 3.37% 36397 1.80% 5 0.09% nl44.telecom24.link
10 1131 2.04% 1131 2.46% 33072 1.63% 6 0.10% lv11.telecom24.link

Top 30 of 128 Total Referrers
# Hits Referrer
1 12904 23.27% - (Direct Request)
2 11196 20.19% https://evakuator.expert/
3 6595 11.90% https://gkmash.ru/
4 4785 8.63% https://evakuator-kronshtadt.ru
5 3751 6.77% https://evakuator-kurortniy.ru
6 2555 4.61% http://gidonline-hd.biz/
7 2142 3.86% https://ulremont73.ru/
8 2065 3.72% https://auto.evakuator.expert/
9 1736 3.13% https://evaspas.ru/
10 1249 2.25% https://yandex.ru/profile/103854529831
11 1185 2.14% https://www.google.com/localservices/profile
12 986 1.78% https://evakuator.expert
13 704 1.27% https://911.spb.ru
14 704 1.27% https://suetolog.su/
15 180 0.32% https://axecasino.top
16 90 0.16% https://gamblestreams.site
17 82 0.15% https://beams.pro
18 81 0.15% http://wow2019.ru/
19 78 0.14% https://gonzoslots.xyz
20 72 0.13% http://netstate.ru/l.php
21 70 0.13% http://z.globus-kino.ru/
22 67 0.12% http://cleantalkorg4.ru/
23 66 0.12% http://wow2019.ru
24 64 0.12% http://cleantalkorg2.ru/
25 63 0.11% http://cleantalkorg2.ru
26 63 0.11% http://netstate.ru
27 62 0.11% http://netstate.ru/index.php
28 60 0.11% http://abisko.ru
29 58 0.10% http://z.globus-kino.ru
30 57 0.10% http://cleantalkorg4.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 272 Total User Agents
# Hits User Agent
1 5264 9.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 2763 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2230 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2212 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2103 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1284 2.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1150 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1147 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1143 2.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1130 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1126 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1123 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1122 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1117 2.01% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1114 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22976 41.44% 21679 47.11% 576098 28.45% Unresolved/Unknown
2 9341 16.85% 8573 18.63% 199063 9.83% Commercial (com)
3 8738 15.76% 8738 18.99% 1062075 52.45% Wallis and Futuna Islands
4 5357 9.66% 130 0.28% 6002 0.30% European Union
5 3527 6.36% 3526 7.66% 83341 4.12% Russian Federation
6 2165 3.90% 1721 3.74% 53151 2.62% Network (net)
7 2138 3.86% 471 1.02% 16581 0.82% Germany
8 332 0.60% 332 0.72% 7801 0.39% Canada
9 176 0.32% 176 0.38% 4136 0.20% Italy
10 77 0.14% 76 0.17% 1846 0.09% Brazil
11 53 0.10% 53 0.12% 1162 0.06% Colombia
12 45 0.08% 44 0.10% 1034 0.05% Address Routing (arpa)
13 40 0.07% 40 0.09% 1138 0.06% Ukraine
14 37 0.07% 37 0.08% 869 0.04% China
15 31 0.06% 27 0.06% 636 0.03% India
16 30 0.05% 30 0.07% 599 0.03% Non-Profit (org)
17 27 0.05% 23 0.05% 406 0.02% United States
18 26 0.05% 26 0.06% 611 0.03% Belarus
19 25 0.05% 24 0.05% 530 0.03% Viet Nam
20 24 0.04% 24 0.05% 564 0.03% Poland
21 20 0.04% 20 0.04% 1726 0.09% Serbia
22 19 0.03% 19 0.04% 426 0.02% Indonesia
23 18 0.03% 18 0.04% 423 0.02% Paraguay
24 17 0.03% 17 0.04% 274 0.01% Czech Republic
25 17 0.03% 17 0.04% 310 0.02% Ecuador
26 14 0.03% 12 0.03% 248 0.01% Thailand
27 14 0.03% 13 0.03% 272 0.01% Turkey
28 13 0.02% 13 0.03% 306 0.02% Bangladesh
29 13 0.02% 13 0.03% 305 0.02% Kyrgyzstan
30 13 0.02% 13 0.03% 264 0.01% Lithuania


Generated by Webalizer Version 2.20