Usage Statistics for stingyboss.com

Summary Period: January 2023
Generated 01-Feb-2023 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 49874
Total Files 43539
Total Pages 46576
Total Visits 8316
Total KBytes 1066699
Total Unique Sites 1618
Total Unique URLs 2639
Total Unique Referrers 116
Total Unique User Agents 306
. Avg Max
Hits per Hour 67 381
Hits per Day 1608 2743
Files per Day 1404 2347
Pages per Day 1502 2674
Sites per Day 52 227
Visits per Day 268 526
KBytes per Day 34410 67495
Hits by Response Code
Code 200 - OK 87.30% 43539
Code 304 - Not Modified 1.99% 992
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 10.69% 5330

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1316 2.64% 1101 2.53% 1116 2.40% 267 3.21% 100 6.18% 34785 3.26%
2 800 1.60% 584 1.34% 634 1.36% 152 1.83% 82 5.07% 11495 1.08%
3 952 1.91% 794 1.82% 813 1.75% 165 1.98% 86 5.32% 16773 1.57%
4 2157 4.32% 1632 3.75% 1881 4.04% 271 3.26% 93 5.75% 36996 3.47%
5 1780 3.57% 1549 3.56% 1637 3.51% 337 4.05% 99 6.12% 38233 3.58%
6 1553 3.11% 1496 3.44% 1484 3.19% 313 3.76% 75 4.64% 33973 3.18%
7 2743 5.50% 1615 3.71% 2674 5.74% 526 6.33% 148 9.15% 35081 3.29%
8 1234 2.47% 1137 2.61% 1181 2.54% 216 2.60% 79 4.88% 27732 2.60%
9 1871 3.75% 1303 2.99% 1567 3.36% 282 3.39% 151 9.33% 29761 2.79%
10 1763 3.53% 1673 3.84% 1712 3.68% 358 4.30% 94 5.81% 37139 3.48%
11 1614 3.24% 1451 3.33% 1520 3.26% 324 3.90% 96 5.93% 31283 2.93%
12 1577 3.16% 1266 2.91% 1383 2.97% 298 3.58% 95 5.87% 28964 2.72%
13 1204 2.41% 1089 2.50% 1103 2.37% 201 2.42% 67 4.14% 25783 2.42%
14 1459 2.93% 1175 2.70% 1386 2.98% 429 5.16% 227 14.03% 28216 2.65%
15 1683 3.37% 1484 3.41% 1564 3.36% 310 3.73% 87 5.38% 33481 3.14%
16 1512 3.03% 1229 2.82% 1434 3.08% 207 2.49% 88 5.44% 32385 3.04%
17 563 1.13% 443 1.02% 519 1.11% 191 2.30% 83 5.13% 8750 0.82%
18 1834 3.68% 1733 3.98% 1782 3.83% 351 4.22% 145 8.96% 39456 3.70%
19 1965 3.94% 1747 4.01% 1911 4.10% 313 3.76% 123 7.60% 41195 3.86%
20 1784 3.58% 1652 3.79% 1711 3.67% 306 3.68% 123 7.60% 37783 3.54%
21 1556 3.12% 1491 3.42% 1509 3.24% 282 3.39% 110 6.80% 33708 3.16%
22 1902 3.81% 1841 4.23% 1832 3.93% 278 3.34% 95 5.87% 42374 3.97%
23 1868 3.75% 1745 4.01% 1806 3.88% 244 2.93% 100 6.18% 47617 4.46%
24 1899 3.81% 1696 3.90% 1859 3.99% 258 3.10% 68 4.20% 41941 3.93%
25 2420 4.85% 2347 5.39% 2352 5.05% 278 3.34% 104 6.43% 67495 6.33%
26 2213 4.44% 2053 4.72% 2131 4.58% 249 2.99% 70 4.33% 47441 4.45%
27 1956 3.92% 1883 4.32% 1882 4.04% 264 3.17% 106 6.55% 40699 3.82%
28 1864 3.74% 1788 4.11% 1790 3.84% 263 3.16% 98 6.06% 46014 4.31%
29 1453 2.91% 1291 2.97% 1358 2.92% 228 2.74% 69 4.26% 60645 5.69%
30 727 1.46% 673 1.55% 676 1.45% 188 2.26% 70 4.33% 17398 1.63%
31 652 1.31% 578 1.33% 369 0.79% 140 1.68% 75 4.64% 12102 1.13%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1771 3.55% 54 1685 3.87% 54 1695 3.64% 1328 41171 3.86%
1 63 1965 3.94% 57 1792 4.12% 51 1610 3.46% 1346 41711 3.91%
2 57 1780 3.57% 55 1721 3.95% 55 1711 3.67% 1488 46125 4.32%
3 75 2330 4.67% 65 2020 4.64% 72 2258 4.85% 1488 46125 4.32%
4 61 1919 3.85% 55 1733 3.98% 59 1831 3.93% 1554 48166 4.52%
5 77 2407 4.83% 65 2038 4.68% 70 2183 4.69% 1478 45804 4.29%
6 68 2128 4.27% 58 1817 4.17% 63 1981 4.25% 1435 44483 4.17%
7 60 1883 3.78% 53 1658 3.81% 58 1819 3.91% 1329 41199 3.86%
8 62 1948 3.91% 54 1685 3.87% 59 1855 3.98% 1417 43923 4.12%
9 60 1878 3.77% 55 1717 3.94% 57 1784 3.83% 1381 42814 4.01%
10 65 2037 4.08% 53 1658 3.81% 56 1759 3.78% 1563 48454 4.54%
11 57 1777 3.56% 55 1712 3.93% 54 1697 3.64% 1593 49373 4.63%
12 61 1920 3.85% 55 1722 3.96% 57 1777 3.82% 1409 43682 4.10%
13 61 1918 3.85% 57 1795 4.12% 58 1827 3.92% 1472 45618 4.28%
14 72 2260 4.53% 60 1860 4.27% 65 2041 4.38% 1594 49424 4.63%
15 74 2307 4.63% 56 1755 4.03% 67 2089 4.49% 1389 43066 4.04%
16 66 2063 4.14% 55 1724 3.96% 64 1987 4.27% 1339 41504 3.89%
17 70 2188 4.39% 56 1758 4.04% 65 2040 4.38% 1502 46566 4.37%
18 78 2435 4.88% 58 1827 4.20% 74 2304 4.95% 1440 44642 4.19%
19 66 2060 4.13% 55 1714 3.94% 64 1993 4.28% 1411 43754 4.10%
20 63 1961 3.93% 58 1825 4.19% 59 1846 3.96% 1396 43265 4.06%
21 73 2267 4.55% 68 2124 4.88% 68 2138 4.59% 1445 44804 4.20%
22 67 2097 4.20% 64 1987 4.56% 64 2013 4.32% 1274 39484 3.70%
23 83 2575 5.16% 71 2212 5.08% 75 2338 5.02% 1340 41543 3.89%

Top 30 of 2639 Total URLs
# Hits KBytes URL
1 37203 74.59% 862470 80.85% /webalizer/
2 902 1.81% 286 0.03% /
3 480 0.96% 55651 5.22% /webalizer/usage_202301.html
4 130 0.26% 914 0.09% /modlogan/
5 120 0.24% 12931 1.21% /webalizer/usage_202212.html
6 83 0.17% 18 0.00% /icons/folder.gif
7 53 0.11% 8 0.00% /icons/blank.gif
8 52 0.10% 23 0.00% /webalizer/images/
9 25 0.05% 392 0.04% /modlogan/mla-full-web_user_referer-202204.html
10 22 0.04% 2242 0.21% /modlogan/mla-full-web_request_url-202112.html
11 22 0.04% 1784 0.17% /modlogan/mla-full-web_user_host-202201.html
12 21 0.04% 44 0.00% /modlogan/images/Up.png
13 21 0.04% 1338 0.13% /webalizer/usage_202210.html
14 20 0.04% 41 0.00% /modlogan/images/Back.png
15 19 0.04% 40 0.00% /modlogan/images/Forward.png
16 19 0.04% 40 0.00% /modlogan/images/Home.png
17 18 0.04% 39 0.00% /modlogan/images/Refresh.png
18 18 0.04% 4938 0.46% /modlogan/mla-full-web_request_url-202203.html
19 18 0.04% 3915 0.37% /modlogan/mla-full-web_request_url_traffic-202205.html
20 18 0.04% 168 0.02% /webalizer/usage_202211.html
21 16 0.03% 146 0.01% /webalizer/usage_202205.html
22 15 0.03% 131 0.01% /webalizer/usage_202008.html
23 15 0.03% 229 0.02% /webalizer/usage_202106.html
24 14 0.03% 679 0.06% /modlogan/mla-full-web_request_url-202107.html
25 14 0.03% 3373 0.32% /modlogan/mla-full-web_request_url-202211.html
26 14 0.03% 725 0.07% /modlogan/mla-full-web_request_url_traffic-202107.html
27 14 0.03% 201 0.02% /webalizer/usage_201908.html
28 14 0.03% 124 0.01% /webalizer/usage_202112.html
29 13 0.03% 99 0.01% /webalizer/usage_201903.html
30 13 0.03% 197 0.02% /webalizer/usage_201906.html

Top 10 of 2639 Total URLs By KBytes
# Hits KBytes URL
1 37203 74.59% 862470 80.85% /webalizer/
2 480 0.96% 55651 5.22% /webalizer/usage_202301.html
3 120 0.24% 12931 1.21% /webalizer/usage_202212.html
4 18 0.04% 4938 0.46% /modlogan/mla-full-web_request_url-202203.html
5 12 0.02% 4831 0.45% /modlogan/mla-full-web_request_url_traffic-202202.html
6 18 0.04% 3915 0.37% /modlogan/mla-full-web_request_url_traffic-202205.html
7 14 0.03% 3373 0.32% /modlogan/mla-full-web_request_url-202211.html
8 8 0.02% 2671 0.25% /modlogan/mla-full-web_request_url-202204.html
9 7 0.01% 2462 0.23% /modlogan/mla-full-web_request_url-202202.html
10 9 0.02% 2402 0.23% /modlogan/mla-full-web_request_url_traffic-202203.html

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 37203 74.59% 5895 76.57% /webalizer/
2 902 1.81% 633 8.22% /
3 480 0.96% 80 1.04% /webalizer/usage_202301.html
4 130 0.26% 64 0.83% /modlogan/
5 25 0.05% 22 0.29% /modlogan/mla-full-web_user_referer-202204.html
6 52 0.10% 22 0.29% /webalizer/images/
7 18 0.04% 15 0.19% /modlogan/mla-full-web_request_url-202203.html
8 18 0.04% 14 0.18% /webalizer/usage_202211.html
9 120 0.24% 14 0.18% /webalizer/usage_202212.html
10 14 0.03% 13 0.17% /modlogan/mla-full-web_request_url-202211.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 37203 74.59% 5880 76.23% /webalizer/
2 902 1.81% 644 8.35% /
3 480 0.96% 82 1.06% /webalizer/usage_202301.html
4 130 0.26% 67 0.87% /modlogan/
5 52 0.10% 27 0.35% /webalizer/images/
6 22 0.04% 19 0.25% /modlogan/mla-full-web_user_host-202201.html
7 22 0.04% 18 0.23% /modlogan/mla-full-web_request_url-202112.html
8 18 0.04% 15 0.19% /webalizer/usage_202211.html
9 120 0.24% 15 0.19% /webalizer/usage_202212.html
10 18 0.04% 13 0.17% /modlogan/mla-full-web_request_url_traffic-202205.html

Top 30 of 1618 Total Sites
# Hits Files KBytes Visits Hostname
1 3738 7.49% 3738 8.59% 88072 8.26% 203 2.44% 123.130.115.217
2 3673 7.36% 3673 8.44% 86541 8.11% 225 2.71% hebei.22.121.in-addr.arpa
3 3092 6.20% 3092 7.10% 72851 6.83% 260 3.13% 113.57.84.39
4 3088 6.19% 3088 7.09% 72756 6.82% 291 3.50% 119.7.135.19
5 3082 6.18% 3082 7.08% 72617 6.81% 285 3.43% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3060 6.14% 3060 7.03% 72098 6.76% 208 2.50% 8.219.64.236
7 2995 6.01% 2995 6.88% 70566 6.62% 294 3.54% 183.237.47.54
8 2670 5.35% 2670 6.13% 62908 5.90% 310 3.73% 112.54.41.177
9 1997 4.00% 1997 4.59% 47054 4.41% 355 4.27% 5x18x164x182.static-business.spb.ertelecom.ru
10 1671 3.35% 1671 3.84% 39370 3.69% 401 4.82% 43.255.113.232
11 1667 3.34% 1667 3.83% 39280 3.68% 39 0.47% host-89-22-237-236.hosted-by-vdsina
12 1234 2.47% 1234 2.83% 29075 2.73% 421 5.06% 47.91.44.217
13 1030 2.07% 244 0.56% 7594 0.71% 13 0.16% ninja-crawler113.webmeup.com
14 1014 2.03% 679 1.56% 51866 4.86% 285 3.43% 216.244.66.196
15 1004 2.01% 1004 2.31% 23658 2.22% 58 0.70% 198.59.191.249
16 950 1.90% 950 2.18% 22384 2.10% 317 3.81% 120.197.219.82
17 473 0.95% 473 1.09% 56213 5.27% 68 0.82% 83.217.11.8
18 417 0.84% 355 0.82% 3023 0.28% 8 0.10% linux07.r00tbase.de
19 335 0.67% 40 0.09% 942 0.09% 257 3.09% 80.169.156.52
20 306 0.61% 249 0.57% 1099 0.10% 5 0.06% linux04.r00tbase.de
21 305 0.61% 241 0.55% 951 0.09% 3 0.04% linux02.r00tbase.de
22 303 0.61% 0 0.00% 411 0.04% 8 0.10% undefined.hostname.localhost
23 301 0.60% 300 0.69% 548 0.05% 1 0.01% mad62.tiss.xyz
24 300 0.60% 300 0.69% 7068 0.66% 231 2.78% pool2.ahtuba.com
25 247 0.50% 240 0.55% 701 0.07% 3 0.04% ns3004525.ip-188-165-232.eu
26 244 0.49% 36 0.08% 848 0.08% 204 2.45% 79.111.13.155
27 220 0.44% 220 0.51% 5183 0.49% 182 2.19% 50-246-120-125-static.hfc.comcastbusiness.net
28 219 0.44% 212 0.49% 2525 0.24% 4 0.05% static.59.73.181.135.clients.your-server.de
29 194 0.39% 193 0.44% 765 0.07% 1 0.01% ns506488.ip-192-99-14.net
30 192 0.38% 0 0.00% 261 0.02% 2 0.02% 179.60.147.72

Top 10 of 1618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3738 7.49% 3738 8.59% 88072 8.26% 203 2.44% 123.130.115.217
2 3673 7.36% 3673 8.44% 86541 8.11% 225 2.71% hebei.22.121.in-addr.arpa
3 3092 6.20% 3092 7.10% 72851 6.83% 260 3.13% 113.57.84.39
4 3088 6.19% 3088 7.09% 72756 6.82% 291 3.50% 119.7.135.19
5 3082 6.18% 3082 7.08% 72617 6.81% 285 3.43% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3060 6.14% 3060 7.03% 72098 6.76% 208 2.50% 8.219.64.236
7 2995 6.01% 2995 6.88% 70566 6.62% 294 3.54% 183.237.47.54
8 2670 5.35% 2670 6.13% 62908 5.90% 310 3.73% 112.54.41.177
9 473 0.95% 473 1.09% 56213 5.27% 68 0.82% 83.217.11.8
10 1014 2.03% 679 1.56% 51866 4.86% 285 3.43% 216.244.66.196

Top 30 of 116 Total Referrers
# Hits Referrer
1 19583 39.26% https://evakuator-kronshtadt.ru/
2 10327 20.71% - (Direct Request)
3 5772 11.57% https://evakuator-kurortniy.ru/
4 5401 10.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2377 4.77% http://org78.ru/company_53061/
6 2005 4.02% https://posbazar.ru
7 1326 2.66% https://evakuator.expert/
8 1054 2.11% www.bing.com
9 480 0.96% https://ref-plant.ru
10 228 0.46% https://foottrooperperu.com/
11 209 0.42% https://foot-trooper-peru.com/
12 173 0.35% https://spb.gtk-leasing.com
13 104 0.21% https://ritual-spb64.ru/
14 35 0.07% www.google.com
15 24 0.05% https://www.facebook.com/Black.Latte.Honduras
16 12 0.02% https://433175.ru
17 7 0.01% binance.com
18 5 0.01% https://singchi.org/modules/newbb/viewtopic.php
19 4 0.01% http://hyundai.avtoservis-club.ru/
20 4 0.01% http://kia.avtoservis-club.ru/
21 4 0.01% http://skoda.avtoservis-club.ru/
22 4 0.01% http://volkswagen.avtoservis-club.ru/
23 4 0.01% https://fas1.ru/
24 4 0.01% https://gazg.ru/
25 4 0.01% https://generac-russia.com/
26 4 0.01% https://pensinfo.ru/
27 4 0.01% https://zakonydo.ru/
28 3 0.01% https://www.bing.com
29 2 0.00% https://au-danchenko.ru/
30 2 0.00% https://avtoservisy-exeed.ru/

Top 15 of 306 Total User Agents
# Hits User Agent
1 4205 8.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2032 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2002 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1983 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1185 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1072 2.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1048 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1030 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1030 2.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1022 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1022 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1019 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1018 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1015 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1014 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 31583 63.33% 29060 66.74% 749021 70.22% Unresolved/Unknown
2 3969 7.96% 2332 5.36% 33601 3.15% Commercial (com)
3 3676 7.37% 3676 8.44% 86588 8.12% Address Routing (arpa)
4 3084 6.18% 3083 7.08% 72619 6.81% China
5 2304 4.62% 1617 3.71% 37978 3.56% Germany
6 2115 4.24% 2098 4.82% 49013 4.59% Russian Federation
7 1492 2.99% 318 0.73% 4187 0.39% European Union
8 1206 2.42% 926 2.13% 13877 1.30% Network (net)
9 104 0.21% 104 0.24% 12783 1.20% Wallis and Futuna Islands
10 70 0.14% 70 0.16% 1649 0.15% Ecuador
11 54 0.11% 54 0.12% 1272 0.12% Greece
12 39 0.08% 39 0.09% 579 0.05% Poland
13 33 0.07% 32 0.07% 755 0.07% Colombia
14 29 0.06% 29 0.07% 683 0.06% Maldives
15 27 0.05% 26 0.06% 594 0.06% Ukraine
16 20 0.04% 20 0.05% 471 0.04% Spain
17 17 0.03% 14 0.03% 83 0.01% Non-Profit (org)
18 14 0.03% 14 0.03% 330 0.03% Bosnia and Herzegovina
19 11 0.02% 11 0.03% 259 0.02% Brazil
20 6 0.01% 4 0.01% 166 0.02% Belarus
21 4 0.01% 1 0.00% 9 0.00% British Indian Ocean Territory
22 3 0.01% 3 0.01% 71 0.01% Kenya
23 2 0.00% 2 0.00% 47 0.00% Mexico
24 2 0.00% 0 0.00% 7 0.00% Oman
25 2 0.00% 0 0.00% 3 0.00% United Kingdom
26 1 0.00% 1 0.00% 0 0.00% Generic Business (biz)
27 1 0.00% 0 0.00% 1 0.00% Professional (pro)
28 1 0.00% 1 0.00% 0 0.00% France
29 1 0.00% 1 0.00% 24 0.00% Hong Kong
30 1 0.00% 1 0.00% 0 0.00% India


Generated by Webalizer Version 2.20