Usage Statistics for stingyboss.com

Summary Period: February 2022
Generated 01-Mar-2022 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31280
Total Files 19150
Total Pages 27511
Total Visits 3903
Total KBytes 1611656
Total Unique Sites 1852
Total Unique URLs 1850
Total Unique Referrers 360
Total Unique User Agents 219
. Avg Max
Hits per Hour 46 336
Hits per Day 1117 3766
Files per Day 683 1933
Pages per Day 982 3270
Sites per Day 66 213
Visits per Day 139 258
KBytes per Day 57559 209636
Hits by Response Code
Code 200 - OK 61.22% 19150
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 6.13% 1919
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 32.58% 10190

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 203 0.65% 98 0.51% 134 0.49% 115 2.95% 96 5.18% 1217 0.08%
2 341 1.09% 223 1.16% 263 0.96% 141 3.61% 110 5.94% 2108 0.13%
3 424 1.36% 203 1.06% 330 1.20% 167 4.28% 130 7.02% 2397 0.15%
4 384 1.23% 183 0.96% 277 1.01% 133 3.41% 114 6.16% 1867 0.12%
5 633 2.02% 363 1.90% 475 1.73% 119 3.05% 94 5.08% 22384 1.39%
6 650 2.08% 412 2.15% 519 1.89% 156 4.00% 120 6.48% 28620 1.78%
7 664 2.12% 459 2.40% 547 1.99% 132 3.38% 120 6.48% 28070 1.74%
8 3766 12.04% 1170 6.11% 3270 11.89% 157 4.02% 114 6.16% 24262 1.51%
9 268 0.86% 101 0.53% 169 0.61% 121 3.10% 106 5.72% 3069 0.19%
10 304 0.97% 119 0.62% 203 0.74% 123 3.15% 103 5.56% 1616 0.10%
11 624 1.99% 451 2.36% 514 1.87% 121 3.10% 96 5.18% 27489 1.71%
12 1072 3.43% 414 2.16% 965 3.51% 150 3.84% 131 7.07% 31806 1.97%
13 627 2.00% 418 2.18% 504 1.83% 133 3.41% 109 5.89% 38477 2.39%
14 458 1.46% 329 1.72% 377 1.37% 144 3.69% 114 6.16% 26693 1.66%
15 588 1.88% 447 2.33% 504 1.83% 185 4.74% 155 8.37% 23918 1.48%
16 1517 4.85% 491 2.56% 1308 4.75% 258 6.61% 213 11.50% 27704 1.72%
17 1023 3.27% 317 1.66% 918 3.34% 145 3.72% 122 6.59% 25091 1.56%
18 1120 3.58% 666 3.48% 935 3.40% 120 3.07% 92 4.97% 25252 1.57%
19 472 1.51% 282 1.47% 371 1.35% 113 2.90% 91 4.91% 25935 1.61%
20 565 1.81% 438 2.29% 485 1.76% 108 2.77% 74 4.00% 44131 2.74%
21 2077 6.64% 594 3.10% 1652 6.00% 107 2.74% 90 4.86% 49831 3.09%
22 988 3.16% 806 4.21% 897 3.26% 125 3.20% 96 5.18% 61073 3.79%
23 2160 6.91% 1912 9.98% 2069 7.52% 184 4.71% 102 5.51% 209636 13.01%
24 2050 6.55% 1933 10.09% 1980 7.20% 140 3.59% 95 5.13% 181060 11.23%
25 1748 5.59% 1458 7.61% 1647 5.99% 105 2.69% 98 5.29% 167085 10.37%
26 3081 9.85% 1741 9.09% 2905 10.56% 143 3.66% 93 5.02% 170783 10.60%
27 1654 5.29% 1486 7.76% 1563 5.68% 153 3.92% 100 5.40% 172357 10.69%
28 1819 5.82% 1636 8.54% 1730 6.29% 137 3.51% 98 5.29% 187725 11.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1155 3.69% 27 774 4.04% 37 1057 3.84% 2327 65169 4.04%
1 39 1094 3.50% 29 831 4.34% 35 988 3.59% 2213 61959 3.84%
2 47 1323 4.23% 28 787 4.11% 41 1163 4.23% 2291 64149 3.98%
3 44 1232 3.94% 23 650 3.39% 36 1021 3.71% 2134 59750 3.71%
4 47 1334 4.26% 23 652 3.40% 40 1137 4.13% 2250 62992 3.91%
5 54 1534 4.90% 26 735 3.84% 46 1300 4.73% 2359 66064 4.10%
6 43 1206 3.86% 29 839 4.38% 38 1078 3.92% 2432 68096 4.23%
7 41 1155 3.69% 26 752 3.93% 34 952 3.46% 2466 69039 4.28%
8 44 1246 3.98% 28 804 4.20% 38 1076 3.91% 2343 65602 4.07%
9 43 1210 3.87% 29 816 4.26% 37 1056 3.84% 2430 68042 4.22%
10 49 1395 4.46% 29 813 4.25% 40 1121 4.07% 2402 67266 4.17%
11 48 1361 4.35% 31 875 4.57% 41 1160 4.22% 2540 71113 4.41%
12 57 1616 5.17% 29 816 4.26% 52 1467 5.33% 2444 68446 4.25%
13 63 1778 5.68% 29 826 4.31% 59 1656 6.02% 2735 76568 4.75%
14 56 1584 5.06% 32 911 4.76% 51 1454 5.29% 2615 73212 4.54%
15 57 1605 5.13% 29 836 4.37% 51 1434 5.21% 2590 72508 4.50%
16 40 1147 3.67% 29 833 4.35% 37 1036 3.77% 2400 67188 4.17%
17 36 1011 3.23% 24 684 3.57% 32 905 3.29% 2282 63883 3.96%
18 37 1037 3.32% 24 677 3.54% 33 929 3.38% 2212 61935 3.84%
19 28 795 2.54% 23 644 3.36% 25 700 2.54% 2236 62596 3.88%
20 44 1258 4.02% 31 878 4.58% 37 1037 3.77% 2383 66719 4.14%
21 52 1464 4.68% 27 769 4.02% 45 1287 4.68% 2519 70525 4.38%
22 41 1157 3.70% 28 793 4.14% 37 1054 3.83% 2453 68679 4.26%
23 56 1583 5.06% 41 1155 6.03% 51 1443 5.25% 2506 70158 4.35%

Top 30 of 1850 Total URLs
# Hits KBytes URL
1 12218 39.06% 1417131 87.93% /webalizer/usage_202202.html
2 1207 3.86% 539 0.03% /
3 406 1.30% 47441 2.94% /webalizer/usage_202201.html
4 256 0.82% 28237 1.75% /webalizer/usage_202110.html
5 164 0.52% 16006 0.99% /webalizer/usage_202009.html
6 61 0.20% 707 0.04% /webalizer/usage_202108.html
7 42 0.13% 400 0.02% /webalizer/
8 37 0.12% 74 0.00% /modlogan/
9 27 0.09% 526 0.03% /webalizer/usage_202008.html
10 27 0.09% 401 0.02% /webalizer/usage_202012.html
11 27 0.09% 657 0.04% /webalizer/usage_202111.html
12 26 0.08% 273 0.02% /webalizer/usage_201906.html
13 26 0.08% 618 0.04% /webalizer/usage_202010.html
14 26 0.08% 495 0.03% /webalizer/usage_202103.html
15 26 0.08% 508 0.03% /webalizer/usage_202107.html
16 25 0.08% 360 0.02% /webalizer/usage_201907.html
17 25 0.08% 194 0.01% /webalizer/usage_202112.html
18 24 0.08% 262 0.02% /webalizer/usage_201903.html
19 24 0.08% 160 0.01% /webalizer/usage_201905.html
20 24 0.08% 253 0.02% /webalizer/usage_201908.html
21 24 0.08% 250 0.02% /webalizer/usage_201909.html
22 24 0.08% 286 0.02% /webalizer/usage_202003.html
23 24 0.08% 289 0.02% /webalizer/usage_202007.html
24 24 0.08% 381 0.02% /webalizer/usage_202011.html
25 24 0.08% 317 0.02% /webalizer/usage_202102.html
26 24 0.08% 280 0.02% /webalizer/usage_202106.html
27 23 0.07% 247 0.02% /webalizer/usage_201910.html
28 23 0.07% 166 0.01% /webalizer/usage_202005.html
29 23 0.07% 266 0.02% /webalizer/usage_202104.html
30 23 0.07% 266 0.02% /webalizer/usage_202105.html

Top 10 of 1850 Total URLs By KBytes
# Hits KBytes URL
1 12218 39.06% 1417131 87.93% /webalizer/usage_202202.html
2 406 1.30% 47441 2.94% /webalizer/usage_202201.html
3 256 0.82% 28237 1.75% /webalizer/usage_202110.html
4 164 0.52% 16006 0.99% /webalizer/usage_202009.html
5 22 0.07% 3806 0.24% /modlogan/mla-full-web_request_url_traffic-202111.html
6 19 0.06% 3699 0.23% /modlogan/mla-full-web_request_url-202111.html
7 13 0.04% 2314 0.14% /modlogan/mla-full-web_user_host-202107.html
8 11 0.04% 1670 0.10% /modlogan/mla-full-web_user_referer-202106.html
9 9 0.03% 1642 0.10% /webalizer/webalizer.current
10 8 0.03% 1571 0.10% /modlogan/mla-full-web_server_broken_links-202107.html

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 1207 3.86% 977 39.57% /
2 12218 39.06% 180 7.29% /webalizer/usage_202202.html
3 164 0.52% 134 5.43% /webalizer/usage_202009.html
4 406 1.30% 82 3.32% /webalizer/usage_202201.html
5 256 0.82% 43 1.74% /webalizer/usage_202110.html
6 61 0.20% 33 1.34% /webalizer/usage_202108.html
7 42 0.13% 16 0.65% /webalizer/
8 37 0.12% 14 0.57% /modlogan/
9 19 0.06% 14 0.57% /modlogan/mla-full-web_request_url-202111.html
10 26 0.08% 13 0.53% /webalizer/usage_201906.html

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 1207 3.86% 977 39.93% /
2 12218 39.06% 180 7.36% /webalizer/usage_202202.html
3 164 0.52% 135 5.52% /webalizer/usage_202009.html
4 406 1.30% 82 3.35% /webalizer/usage_202201.html
5 256 0.82% 43 1.76% /webalizer/usage_202110.html
6 61 0.20% 30 1.23% /webalizer/usage_202108.html
7 42 0.13% 18 0.74% /webalizer/
8 37 0.12% 14 0.57% /modlogan/
9 22 0.07% 14 0.57% /modlogan/mla-full-web_request_url_traffic-202111.html
10 27 0.09% 14 0.57% /webalizer/usage_202008.html

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 8278 26.46% 8278 43.23% 977887 60.68% 45 1.15% vm1985900.51ssd.had.wf
2 7423 23.73% 1061 5.54% 10705 0.66% 7 0.18% crawl-prodd4-3.babbar.eu
3 3602 11.52% 3602 18.81% 405002 25.13% 68 1.74% 89-179-107-162.broadband.corbina.ru
4 1906 6.09% 1205 6.29% 57754 3.58% 474 12.14% 216.244.66.196
5 666 2.13% 158 0.83% 3626 0.22% 11 0.28% ninja-crawler88.webmeup.com
6 460 1.47% 455 2.38% 1942 0.12% 5 0.13% 100-81.119.185.ip.idealhosting.net.tr
7 348 1.11% 102 0.53% 1304 0.08% 8 0.20% ip-173-231-60-198.seostar.co
8 269 0.86% 225 1.17% 1177 0.07% 2 0.05% ip5f5b0f7e.dynamic.kabel-deutschland.de
9 243 0.78% 241 1.26% 842 0.05% 1 0.03% 199.58.86.206
10 243 0.78% 241 1.26% 842 0.05% 1 0.03% ns500999.ip-192-99-9.net
11 234 0.75% 234 1.22% 27351 1.70% 2 0.05% 48519.vds.hosted-by.hshp.host
12 198 0.63% 17 0.09% 273 0.02% 2 0.05% 250.14.150.178.triolan.net
13 197 0.63% 197 1.03% 23629 1.47% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
14 167 0.53% 39 0.20% 316 0.02% 1 0.03% ns529059.ip-158-69-243.net
15 159 0.51% 159 0.83% 17294 1.07% 4 0.10% 178.158.11.102
16 150 0.48% 150 0.78% 18368 1.14% 71 1.82% 51383.vds.hosted-by.hshp.host
17 121 0.39% 0 0.00% 168 0.01% 1 0.03% ip5f5b106c.dynamic.kabel-deutschland.de
18 104 0.33% 104 0.54% 12516 0.78% 1 0.03% 185.236.76.142.deltahost-ptr
19 89 0.28% 42 0.22% 300 0.02% 1 0.03% static.220.213.181.135.clients.your-server.de
20 81 0.26% 4 0.02% 106 0.01% 1 0.03% 152.32.173.250
21 80 0.26% 71 0.37% 390 0.02% 3 0.08% static.197.87.63.178.clients.your-server.de
22 77 0.25% 76 0.40% 142 0.01% 1 0.03% mad03.tiss.xyz
23 72 0.23% 10 0.05% 107 0.01% 2 0.05% linux09.r00tbase.de
24 72 0.23% 70 0.37% 546 0.03% 1 0.03% ns509841.ip-167-114-101.net
25 71 0.23% 23 0.12% 99 0.01% 2 0.05% static.37.155.9.5.clients.your-server.de
26 64 0.20% 16 0.08% 227 0.01% 2 0.05% static.72.46.108.65.clients.your-server.de
27 62 0.20% 27 0.14% 485 0.03% 1 0.03% unn-143-244-44-70.datapacket.com
28 57 0.18% 6 0.03% 79 0.00% 2 0.05% linux12.r00tbase.de
29 55 0.18% 6 0.03% 76 0.00% 2 0.05% static.101.61.9.5.clients.your-server.de
30 54 0.17% 6 0.03% 75 0.00% 2 0.05% linux17.r00tbase.de

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8278 26.46% 8278 43.23% 977887 60.68% 45 1.15% vm1985900.51ssd.had.wf
2 3602 11.52% 3602 18.81% 405002 25.13% 68 1.74% 89-179-107-162.broadband.corbina.ru
3 1906 6.09% 1205 6.29% 57754 3.58% 474 12.14% 216.244.66.196
4 234 0.75% 234 1.22% 27351 1.70% 2 0.05% 48519.vds.hosted-by.hshp.host
5 197 0.63% 197 1.03% 23629 1.47% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
6 150 0.48% 150 0.78% 18368 1.14% 71 1.82% 51383.vds.hosted-by.hshp.host
7 159 0.51% 159 0.83% 17294 1.07% 4 0.10% 178.158.11.102
8 104 0.33% 104 0.54% 12516 0.78% 1 0.03% 185.236.76.142.deltahost-ptr
9 7423 23.73% 1061 5.54% 10705 0.66% 7 0.18% crawl-prodd4-3.babbar.eu
10 36 0.12% 36 0.19% 4318 0.27% 5 0.13% 162-101-238-77.host.cirex.ru

Top 30 of 360 Total Referrers
# Hits Referrer
1 16081 51.41% - (Direct Request)
2 1434 4.58% https://1fixprint.ru/
3 1082 3.46% https://printmaiki.ru/
4 1082 3.46% https://printstoris.ru/
5 1082 3.46% https://printvam.ru/
6 1080 3.45% https://alentaprint.ru/
7 1080 3.45% https://manystock.ru/
8 1079 3.45% https://printsbook.ru/
9 484 1.55% https://xn--hdraruzxspnev4af-fh2i.com
10 475 1.52% https://hydraruszsxpnew4af.xyz
11 452 1.45% https://hydraruzxpsnew4af.top
12 445 1.42% https://xn--hydr2wb-dn4cki.com
13 366 1.17% https://bistrodengi.ru/
14 350 1.12% https://xn--hydrarzxpnew4af-hw5h.com
15 293 0.94% https://hydraruzapsnew4af.xyz
16 288 0.92% https://hydraruzapsnew4af.top
17 233 0.74% http://vykup365.ru
18 174 0.56% https://ivermectin.buzz/
19 172 0.55% https://melissadfelix.com/
20 166 0.53% https://stromectol.us/
21 139 0.44% https://hydraruzxpsnew4af.xyz
22 136 0.43% https://xn--hydraruzxpnw4af-ic5h.com
23 135 0.43% https://xn--hdraruzpnew4af-vq9g.com
24 132 0.42% https://hydraruzspsnew4af.xyz
25 111 0.35% https://onion.xn--hdraruxzpnew4af-n35h.com
26 106 0.34% https://hydraruzspsnew4af.com
27 105 0.34% https://xn--hdraruxzpnew4af-n35h.com
28 95 0.30% https://hydra2web.top
29 91 0.29% https://hydraruzzpznew4af.top
30 88 0.28% https://hydraruzxpznew4af.top

Top 15 of 219 Total User Agents
# Hits User Agent
1 7423 23.73% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 2577 8.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1906 6.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 826 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
5 704 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 703 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 688 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 666 2.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 634 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 600 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 534 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 511 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
13 470 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 389 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 384 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8278 26.46% 8278 43.23% 977887 60.68% Wallis and Futuna Islands
2 7433 23.76% 1066 5.57% 10796 0.67% European Union
3 5633 18.01% 2834 14.80% 153801 9.54% Unresolved/Unknown
4 3876 12.39% 3859 20.15% 433249 26.88% Russian Federation
5 2423 7.75% 1071 5.59% 14024 0.87% Commercial (com)
6 1317 4.21% 746 3.90% 9851 0.61% Network (net)
7 1271 4.06% 549 2.87% 7154 0.44% Germany
8 461 1.47% 456 2.38% 1942 0.12% Turkey
9 352 1.13% 104 0.54% 1308 0.08% Colombia
10 56 0.18% 55 0.29% 34 0.00% Viet Nam
11 31 0.10% 27 0.14% 132 0.01% Brazil
12 19 0.06% 6 0.03% 50 0.00% Non-Profit (org)
13 15 0.05% 0 0.00% 20 0.00% United Kingdom
14 13 0.04% 7 0.04% 12 0.00% India
15 8 0.03% 4 0.02% 449 0.03% Japan
16 8 0.03% 8 0.04% 5 0.00% Thailand
17 6 0.02% 6 0.03% 3 0.00% Albania
18 6 0.02% 6 0.03% 3 0.00% Poland
19 5 0.02% 5 0.03% 444 0.03% France
20 5 0.02% 5 0.03% 3 0.00% Kenya
21 4 0.01% 2 0.01% 8 0.00% Australia
22 4 0.01% 4 0.02% 2 0.00% Belarus
23 4 0.01% 4 0.02% 2 0.00% Ecuador
24 4 0.01% 4 0.02% 2 0.00% Moldova
25 3 0.01% 1 0.01% 3 0.00% Generic TLD (info)
26 3 0.01% 3 0.02% 113 0.01% Argentina
27 3 0.01% 3 0.02% 2 0.00% Georgia
28 3 0.01% 3 0.02% 112 0.01% Ukraine
29 2 0.01% 0 0.00% 3 0.00% Generic Business (biz)
30 2 0.01% 2 0.01% 1 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20