Usage Statistics for stingyboss.com

Summary Period: January 2022
Generated 01-Feb-2022 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 27619
Total Files 21407
Total Pages 24936
Total Visits 9429
Total KBytes 867691
Total Unique Sites 6118
Total Unique URLs 1132
Total Unique Referrers 357
Total Unique User Agents 204
. Avg Max
Hits per Hour 37 332
Hits per Day 890 1830
Files per Day 690 1423
Pages per Day 804 1745
Sites per Day 197 915
Visits per Day 304 1028
KBytes per Day 27990 115345
Hits by Response Code
Code 200 - OK 77.51% 21407
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.29% 80
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 22.19% 6128

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 300 1.09% 142 0.66% 230 0.92% 103 1.09% 94 1.54% 4104 0.47%
2 357 1.29% 237 1.11% 287 1.15% 93 0.99% 89 1.45% 12839 1.48%
3 172 0.62% 52 0.24% 105 0.42% 92 0.98% 90 1.47% 488 0.06%
4 210 0.76% 69 0.32% 152 0.61% 91 0.97% 84 1.37% 657 0.08%
5 273 0.99% 141 0.66% 202 0.81% 103 1.09% 96 1.57% 9485 1.09%
6 1411 5.11% 1296 6.05% 1347 5.40% 90 0.95% 88 1.44% 115345 13.29%
7 1001 3.62% 821 3.84% 918 3.68% 94 1.00% 87 1.42% 66083 7.62%
8 175 0.63% 53 0.25% 108 0.43% 80 0.85% 77 1.26% 2639 0.30%
9 396 1.43% 280 1.31% 334 1.34% 98 1.04% 88 1.44% 23824 2.75%
10 1012 3.66% 859 4.01% 940 3.77% 73 0.77% 73 1.19% 82304 9.49%
11 373 1.35% 244 1.14% 300 1.20% 107 1.13% 81 1.32% 16943 1.95%
12 437 1.58% 87 0.41% 373 1.50% 100 1.06% 76 1.24% 4509 0.52%
13 695 2.52% 369 1.72% 528 2.12% 114 1.21% 92 1.50% 22553 2.60%
14 603 2.18% 483 2.26% 532 2.13% 107 1.13% 81 1.32% 43177 4.98%
15 718 2.60% 587 2.74% 643 2.58% 93 0.99% 75 1.23% 57433 6.62%
16 1176 4.26% 1072 5.01% 1112 4.46% 132 1.40% 64 1.05% 102539 11.82%
17 1652 5.98% 1326 6.19% 1531 6.14% 592 6.28% 527 8.61% 75076 8.65%
18 1621 5.87% 1423 6.65% 1543 6.19% 628 6.66% 568 9.28% 31569 3.64%
19 1120 4.06% 886 4.14% 1012 4.06% 154 1.63% 138 2.26% 30170 3.48%
20 1570 5.68% 1197 5.59% 1481 5.94% 275 2.92% 240 3.92% 31187 3.59%
21 1507 5.46% 1134 5.30% 1366 5.48% 719 7.63% 655 10.71% 39072 4.50%
22 1830 6.63% 1388 6.48% 1745 7.00% 1028 10.90% 915 14.96% 41875 4.83%
23 1251 4.53% 1090 5.09% 1161 4.66% 751 7.96% 661 10.80% 15733 1.81%
24 1079 3.91% 898 4.19% 969 3.89% 602 6.38% 510 8.34% 8089 0.93%
25 1028 3.72% 860 4.02% 930 3.73% 511 5.42% 448 7.32% 3133 0.36%
26 1110 4.02% 904 4.22% 1017 4.08% 465 4.93% 410 6.70% 3390 0.39%
27 1086 3.93% 975 4.55% 1009 4.05% 633 6.71% 567 9.27% 4707 0.54%
28 807 2.92% 709 3.31% 734 2.94% 411 4.36% 375 6.13% 6214 0.72%
29 1433 5.19% 1167 5.45% 1330 5.33% 536 5.68% 468 7.65% 4984 0.57%
30 575 2.08% 424 1.98% 478 1.92% 447 4.74% 403 6.59% 2076 0.24%
31 641 2.32% 234 1.09% 519 2.08% 139 1.47% 116 1.90% 5494 0.63%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 4.44% 33 1030 4.81% 36 1123 4.50% 1295 40149 4.63%
1 39 1228 4.45% 32 1004 4.69% 36 1120 4.49% 1442 44710 5.15%
2 37 1176 4.26% 32 1018 4.76% 35 1086 4.36% 1537 47640 5.49%
3 44 1389 5.03% 33 1052 4.91% 39 1220 4.89% 1542 47810 5.51%
4 35 1115 4.04% 30 949 4.43% 32 1012 4.06% 1450 44943 5.18%
5 37 1149 4.16% 31 981 4.58% 33 1038 4.16% 1287 39907 4.60%
6 42 1328 4.81% 29 926 4.33% 39 1232 4.94% 1284 39795 4.59%
7 35 1092 3.95% 30 935 4.37% 32 997 4.00% 1239 38411 4.43%
8 38 1187 4.30% 28 896 4.19% 34 1077 4.32% 1202 37254 4.29%
9 38 1186 4.29% 28 882 4.12% 34 1079 4.33% 1286 39876 4.60%
10 37 1173 4.25% 32 1003 4.69% 34 1072 4.30% 1184 36715 4.23%
11 42 1308 4.74% 28 896 4.19% 38 1201 4.82% 1145 35507 4.09%
12 32 1010 3.66% 26 827 3.86% 28 898 3.60% 959 29739 3.43%
13 39 1228 4.45% 32 1010 4.72% 36 1119 4.49% 936 29017 3.34%
14 38 1185 4.29% 32 999 4.67% 34 1076 4.32% 770 23883 2.75%
15 32 1007 3.65% 22 696 3.25% 29 911 3.65% 796 24688 2.85%
16 39 1239 4.49% 23 725 3.39% 36 1116 4.48% 781 24208 2.79%
17 27 857 3.10% 21 666 3.11% 24 757 3.04% 788 24425 2.81%
18 35 1088 3.94% 23 723 3.38% 30 948 3.80% 831 25756 2.97%
19 31 984 3.56% 26 826 3.86% 28 895 3.59% 1055 32703 3.77%
20 45 1405 5.09% 25 802 3.75% 38 1199 4.81% 1322 40992 4.72%
21 30 955 3.46% 25 776 3.62% 27 849 3.40% 1246 38624 4.45%
22 32 1022 3.70% 27 864 4.04% 29 927 3.72% 1299 40273 4.64%
23 34 1083 3.92% 29 921 4.30% 31 984 3.95% 1312 40666 4.69%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 9329 33.78% 5241 0.60% /
2 7548 27.33% 756803 87.22% /webalizer/usage_202201.html
3 1064 3.85% 24158 2.78% /webalizer/
4 94 0.34% 8397 0.97% /webalizer/usage_202012.html
5 74 0.27% 275 0.03% /modlogan/
6 40 0.14% 2312 0.27% /webalizer/usage_202009.html
7 27 0.10% 322 0.04% /webalizer/usage_202106.html
8 27 0.10% 232 0.03% /webalizer/usage_202108.html
9 26 0.09% 729 0.08% /webalizer/usage_202006.html
10 25 0.09% 179 0.02% /webalizer/usage_201902.html
11 25 0.09% 299 0.03% /webalizer/usage_202002.html
12 24 0.09% 371 0.04% /webalizer/usage_201904.html
13 24 0.09% 371 0.04% /webalizer/usage_201905.html
14 24 0.09% 261 0.03% /webalizer/usage_201907.html
15 24 0.09% 264 0.03% /webalizer/usage_201912.html
16 24 0.09% 282 0.03% /webalizer/usage_202105.html
17 23 0.08% 4432 0.51% /modlogan/mla-full-web_request_url_traffic-202112.html
18 23 0.08% 262 0.03% /webalizer/usage_201903.html
19 23 0.08% 159 0.02% /webalizer/usage_201906.html
20 23 0.08% 253 0.03% /webalizer/usage_201908.html
21 23 0.08% 172 0.02% /webalizer/usage_202004.html
22 23 0.08% 289 0.03% /webalizer/usage_202007.html
23 22 0.08% 1525 0.18% /modlogan/mla-full-web_request_url_traffic-202111.html
24 22 0.08% 343 0.04% /webalizer/usage_201911.html
25 22 0.08% 278 0.03% /webalizer/usage_202003.html
26 22 0.08% 271 0.03% /webalizer/usage_202005.html
27 22 0.08% 196 0.02% /webalizer/usage_202111.html
28 21 0.08% 1497 0.17% /modlogan/mla-full-web_request_url-202111.html
29 21 0.08% 25 0.00% /modlogan/mla-start-202103.html
30 21 0.08% 235 0.03% /webalizer/usage_201909.html

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 7548 27.33% 756803 87.22% /webalizer/usage_202201.html
2 1064 3.85% 24158 2.78% /webalizer/
3 94 0.34% 8397 0.97% /webalizer/usage_202012.html
4 9329 33.78% 5241 0.60% /
5 23 0.08% 4432 0.51% /modlogan/mla-full-web_request_url_traffic-202112.html
6 15 0.05% 3270 0.38% /modlogan/mla-full-web_user_host_visits-202109.html
7 40 0.14% 2312 0.27% /webalizer/usage_202009.html
8 2 0.01% 1939 0.22% /modlogan/mla-full-web_user_host_visits-202201.html
9 3 0.01% 1845 0.21% /modlogan/mla-full-web_user_host-202201.html
10 13 0.05% 1822 0.21% /modlogan/mla-full-web_request_url_traffic-202109.html

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 9329 33.78% 5876 74.85% /
2 1064 3.85% 1020 12.99% /webalizer/
3 94 0.34% 62 0.79% /webalizer/usage_202012.html
4 74 0.27% 34 0.43% /modlogan/
5 7548 27.33% 29 0.37% /webalizer/usage_202201.html
6 40 0.14% 24 0.31% /webalizer/usage_202009.html
7 21 0.08% 14 0.18% /modlogan/mla-full-web_request_url-202111.html
8 25 0.09% 12 0.15% /webalizer/usage_201902.html
9 26 0.09% 12 0.15% /webalizer/usage_202006.html
10 27 0.10% 12 0.15% /webalizer/usage_202106.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 9329 33.78% 5849 74.49% /
2 1064 3.85% 1025 13.05% /webalizer/
3 94 0.34% 59 0.75% /webalizer/usage_202012.html
4 7548 27.33% 31 0.39% /webalizer/usage_202201.html
5 74 0.27% 28 0.36% /modlogan/
6 40 0.14% 26 0.33% /webalizer/usage_202009.html
7 22 0.08% 16 0.20% /modlogan/mla-full-web_request_url_traffic-202111.html
8 23 0.08% 16 0.20% /modlogan/mla-full-web_request_url_traffic-202112.html
9 25 0.09% 11 0.14% /webalizer/usage_201902.html
10 25 0.09% 11 0.14% /webalizer/usage_202002.html

Top 30 of 6118 Total Sites
# Hits Files KBytes Visits Hostname
1 4815 17.43% 4815 22.49% 328270 37.83% 4 0.04% 89-179-107-162.broadband.corbina.ru
2 2395 8.67% 2395 11.19% 230183 26.53% 10 0.11% 185.57.29.194
3 2078 7.52% 2078 9.71% 197964 22.82% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 1132 4.10% 694 3.24% 2959 0.34% 5 0.05% crawl-prodd4-3.babbar.eu
5 994 3.60% 233 1.09% 5033 0.58% 15 0.16% ninja-crawler88.webmeup.com
6 973 3.52% 580 2.71% 39056 4.50% 336 3.56% 216.244.66.196
7 972 3.52% 972 4.54% 947 0.11% 6 0.06% dedic1185.hidehost.net
8 405 1.47% 405 1.89% 1429 0.16% 5 0.05% 100-81.119.185.ip.idealhosting.net.tr
9 400 1.45% 140 0.65% 1759 0.20% 26 0.28% ip-173-231-60-198.seostar.co
10 382 1.38% 382 1.78% 314 0.04% 177 1.88% static.vnpt.vn
11 246 0.89% 246 1.15% 143 0.02% 141 1.50% azteca-comunicaciones.com
12 156 0.56% 150 0.70% 805 0.09% 1 0.01% static.21.176.46.78.clients.your-server.de
13 136 0.49% 4 0.02% 180 0.02% 1 0.01% 165.154.41.114
14 131 0.47% 80 0.37% 384 0.04% 4 0.04% 174.245.151.178.triolan.net
15 127 0.46% 88 0.41% 574 0.07% 3 0.03% static.102.77.9.5.clients.your-server.de
16 122 0.44% 8 0.04% 170 0.02% 1 0.01% ns529059.ip-158-69-243.net
17 112 0.41% 13 0.06% 229 0.03% 5 0.05% linux07.r00tbase.de
18 102 0.37% 12 0.06% 137 0.02% 2 0.02% linux12.r00tbase.de
19 92 0.33% 91 0.43% 201 0.02% 1 0.01% static.241.122.21.65.clients.your-server.de
20 90 0.33% 83 0.39% 307 0.04% 2 0.02% static.186.38.216.95.clients.your-server.de
21 90 0.33% 90 0.42% 52 0.01% 20 0.21% vm2504778.62ssd.had.wf
22 84 0.30% 78 0.36% 202 0.02% 2 0.02% mad64.tiss.xyz
23 78 0.28% 78 0.36% 45 0.01% 63 0.67% dynamic-ip-adsl.viettel.vn
24 65 0.24% 61 0.28% 313 0.04% 1 0.01% ns515444.ip-167-114-173.net
25 53 0.19% 6 0.03% 71 0.01% 1 0.01% ns528842.ip-158-69-243.net
26 53 0.19% 6 0.03% 71 0.01% 1 0.01% static.101.61.9.5.clients.your-server.de
27 52 0.19% 52 0.24% 694 0.08% 40 0.42% petalbot-114-119-147-6.petalsearch.com
28 51 0.18% 6 0.03% 68 0.01% 1 0.01% linux03.r00tbase.de
29 51 0.18% 5 0.02% 69 0.01% 1 0.01% static.153.66.9.5.clients.your-server.de
30 48 0.17% 5 0.02% 65 0.01% 1 0.01% vdsl-91-137-27-202.net.encoline.de

Top 10 of 6118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4815 17.43% 4815 22.49% 328270 37.83% 4 0.04% 89-179-107-162.broadband.corbina.ru
2 2395 8.67% 2395 11.19% 230183 26.53% 10 0.11% 185.57.29.194
3 2078 7.52% 2078 9.71% 197964 22.82% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 973 3.52% 580 2.71% 39056 4.50% 336 3.56% 216.244.66.196
5 994 3.60% 233 1.09% 5033 0.58% 15 0.16% ninja-crawler88.webmeup.com
6 1132 4.10% 694 3.24% 2959 0.34% 5 0.05% crawl-prodd4-3.babbar.eu
7 37 0.13% 37 0.17% 2582 0.30% 28 0.30% 45.61.146.30
8 41 0.15% 41 0.19% 2580 0.30% 23 0.24% 64.15.75.85
9 43 0.16% 43 0.20% 2471 0.28% 24 0.25% 79.141.170.172
10 34 0.12% 34 0.16% 1910 0.22% 26 0.28% vcetorg.info

Top 30 of 357 Total Referrers
# Hits Referrer
1 8461 30.63% - (Direct Request)
2 2646 9.58% https://buyviagraonline.buzz/
3 2139 7.74% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 1927 6.98% https://melissadfelix.com/
5 1073 3.89% https://www.maquestionmedicale.fr
6 978 3.54% https://stromectol.us/
7 809 2.93% https://ivermectin.buzz/
8 673 2.44% https://hydraruszsxpnew4af.xyz
9 671 2.43% https://xn--hdraruzxspnev4af-fh2i.com
10 656 2.38% https://hydraruzxpsnew4af.top
11 620 2.24% https://xn--hydr2wb-dn4cki.com
12 581 2.10% https://xn--hydrarzxpnew4af-hw5h.com
13 425 1.54% https://buygenericviagra.buzz/
14 419 1.52% https://hydraruzspsnew4af.xyz
15 419 1.52% https://hydraruzxpsnew4af.xyz
16 413 1.50% https://hydraruzspsnew4af.com
17 407 1.47% https://xn--hdraruxzpnew4af-n35h.com
18 369 1.34% https://xn--hdraruzpnew4af-vq9g.com
19 354 1.28% https://xn--hydraruzxpnw4af-ic5h.com
20 343 1.24% http://batmanapollo.ru
21 337 1.22% http://batmanapollo.ru/
22 318 1.15% batmanapollo.ru
23 254 0.92% https://expertreviewplugin.ru/
24 237 0.86% https://onion.xn--hdraruxzpnew4af-n35h.com
25 10 0.04% https://seoconsult.bg
26 9 0.03% http://web-site2012.ru
27 9 0.03% https://creative-bg.net
28 9 0.03% https://web-site2012.ru
29 8 0.03% https://helga.ru
30 7 0.03% binance.com

Top 15 of 204 Total User Agents
# Hits User Agent
1 1768 6.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1132 4.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 994 3.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 973 3.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 946 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
6 900 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 899 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 806 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 703 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 654 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 564 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 484 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 477 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 474 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 474 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 11914 43.14% 9156 42.77% 494763 57.02% Unresolved/Unknown
2 5101 18.47% 5086 23.76% 330175 38.05% Russian Federation
3 3059 11.08% 1434 6.70% 14616 1.68% Commercial (com)
4 2392 8.66% 1933 9.03% 6947 0.80% Network (net)
5 1173 4.25% 724 3.38% 3351 0.39% European Union
6 1156 4.19% 583 2.72% 5045 0.58% Germany
7 514 1.86% 514 2.40% 551 0.06% Viet Nam
8 428 1.55% 166 0.78% 2165 0.25% Colombia
9 424 1.54% 421 1.97% 1602 0.18% Turkey
10 341 1.23% 337 1.57% 1756 0.20% Brazil
11 96 0.35% 96 0.45% 513 0.06% Argentina
12 90 0.33% 90 0.42% 52 0.01% Wallis and Futuna Islands
13 65 0.24% 65 0.30% 61 0.01% Thailand
14 60 0.22% 60 0.28% 789 0.09% Indonesia
15 57 0.21% 43 0.20% 158 0.02% India
16 49 0.18% 49 0.23% 326 0.04% Poland
17 45 0.16% 35 0.16% 1924 0.22% Generic TLD (info)
18 42 0.15% 42 0.20% 24 0.00% Kenya
19 38 0.14% 38 0.18% 22 0.00% Cape Verde
20 35 0.13% 35 0.16% 20 0.00% Belarus
21 34 0.12% 34 0.16% 87 0.01% China
22 33 0.12% 23 0.11% 141 0.02% Address Routing (arpa)
23 31 0.11% 31 0.14% 41 0.00% Moldova
24 28 0.10% 28 0.13% 39 0.00% Pakistan
25 26 0.09% 26 0.12% 38 0.00% Albania
26 26 0.09% 26 0.12% 198 0.02% Cambodia
27 25 0.09% 25 0.12% 37 0.00% Georgia
28 22 0.08% 22 0.10% 150 0.02% Ukraine
29 18 0.07% 10 0.05% 116 0.01% Non-Profit (org)
30 15 0.05% 15 0.07% 100 0.01% Spain


Generated by Webalizer Version 2.20